Department of Commerce
Rename – Reorganize
Mission Statement –
The Department of Commerce’s mission is to create the conditions for economic growth and opportunity for all communities. Through its 13 bureaus, the Department works to drive U.S. economic competitiveness, strengthen domestic industry, and spur the growth of quality jobs in all communities across the country. The Department serves as the voice of business in the Federal Government, and at the same time, the Department touches and serves every American every day.
Discussion –
The majority of Congress’s authority stems from the so-called ‘Commerce Clause’ of the United States Constitution giving it the power to regulate “commerce among the several states.” For this reason, we believe that it is important to re-focus the Federal Government on that responsibility by renaming the Department as the Department of Interstate Commerce and collecting within it those agencies that relate to “commerce among the several states.”
Budget
Current Budget | $11,323,000,000.00 |
Proposed Budget | * |
Savings | $0.00 |
* Agencies from several other Departments should be transferred to the Department of Interstate Commerce. This will increase the size of the budget for this Department.
Bureau Name | Account Name | Subfunction Title | 2019 Budget | Proposed | |
---|---|---|---|---|---|
Bureau of Economic Analysis | Salaries and Expenses | Other advancement of commerce | $104,000,000.00 | $.00 | |
Bureau of Industry and Security | Operations and Administration | Defense-related activities | $39,000,000.00 | $.00 | |
Bureau of Industry and Security | Operations and Administration | Other advancement of commerce | $74,000,000.00 | $.00 | |
Bureau of the Census | Census Working Capital Fund | Other advancement of commerce | -$43,000,000.00 | $.00 | |
Bureau of the Census | Current Surveys and Programs | Other advancement of commerce | $19,000,000.00 | $19,000,000.00 | |
Bureau of the Census | Current Surveys and Programs | Other advancement of commerce | $265,000,000.00 | $265,000,000.00 | |
Bureau of the Census | Periodic Censuses and Programs | Other advancement of commerce | $2,287,000,000.00 | $2,287,000,000.00 | |
Department of Commerce | All Other General Fund Proprietary Receipts Including Budget Clearing Accounts | Deductions for offsetting receipts | -$18,000,000.00 | $.00 | |
Department of Commerce | Fisheries Enforcement Asset Forfeiture Fund, Deposits (PDF Account) | Other advancement of commerce | -$5,000,000.00 | $.00 | |
Department of Commerce | Fisheries Finance, Downward Reestimates of Subsidies | Other advancement of commerce | -$13,000,000.00 | $.00 | |
Department of Commerce | Fisheries Finance, Negative Subsidies | Other advancement of commerce | -$1,000,000.00 | $.00 | |
Department of Commerce | Undistributed Intragovernmental Payments and Receivables from Cancelled Accounts | Deductions for offsetting receipts | -$2,000,000.00 | $.00 | |
Departmental Management | HCHB Renovation and Modernization | Other advancement of commerce | $7,000,000.00 | $.00 | |
Departmental Management | Office of the Inspector General | Other advancement of commerce | $33,000,000.00 | $.00 | |
Departmental Management | Salaries and Expenses | Other advancement of commerce | $75,000,000.00 | $.00 | |
Departmental Management | Working Capital Fund | Other advancement of commerce | -$9,000,000.00 | $.00 | |
Economic Development Administration | Economic Development Assistance Programs | Area and regional development | $221,000,000.00 | $.00 | |
Economic Development Administration | Salaries and Expenses | Area and regional development | $43,000,000.00 | $.00 | |
International Trade Administration | Operations and Administration | Other advancement of commerce | $466,000,000.00 | $.00 | |
Minority Business Development Agency | Minority Business Development | Other advancement of commerce | $37,000,000.00 | $.00 | |
National Institute of Standards and Technology | Construction of Research Facilities | Other advancement of commerce | $133,000,000.00 | $133,000,000.00 | |
National Institute of Standards and Technology | Industrial Technology Services | Other advancement of commerce | $165,000,000.00 | $165,000,000.00 | |
National Institute of Standards and Technology | Public Safety Communications Research Fund | Other advancement of commerce | $43,000,000.00 | $43,000,000.00 | |
National Institute of Standards and Technology | Scientific and Technical Research and Services | Other advancement of commerce | $737,000,000.00 | $737,000,000.00 | |
National Institute of Standards and Technology | Working Capital Fund | Other advancement of commerce | -$53,000,000.00 | -$53,000,000.00 | |
National Oceanic and Atmospheric Administration | Damage Assessment and Restoration Revolving Fund | Other natural resources | $16,000,000.00 | $16,000,000.00 | |
National Oceanic and Atmospheric Administration | Environmental Improvement and Restoration Fund | Conservation and land management | $8,000,000.00 | $8,000,000.00 | |
National Oceanic and Atmospheric Administration | Federal Ship Financing Fund Fishing Vessels Liquidating Account | Other advancement of commerce | -$1,000,000.00 | -$1,000,000.00 | |
National Oceanic and Atmospheric Administration | Fisheries Disaster Assistance | Other advancement of commerce | $39,000,000.00 | $39,000,000.00 | |
National Oceanic and Atmospheric Administration | Fisheries Enforcement Asset Forfeiture Fund | Other advancement of commerce | $4,000,000.00 | $4,000,000.00 | |
National Oceanic and Atmospheric Administration | Fisheries Finance Program Account | Other advancement of commerce | $8,000,000.00 | $8,000,000.00 | |
National Oceanic and Atmospheric Administration | Gulf Coast Ecosystem Restoration Science, Observation, Monitoring, and Technology | Pollution control and abatement | -$6,000,000.00 | -$6,000,000.00 | |
National Oceanic and Atmospheric Administration | Gulf Coast Ecosystem Restoration Science, Observation, Monitoring, and Technology | Pollution control and abatement | $4,000,000.00 | $4,000,000.00 | |
National Oceanic and Atmospheric Administration | Limited Access System Administration Fund | Other natural resources | $10,000,000.00 | $10,000,000.00 | |
National Oceanic and Atmospheric Administration | Medicare-Eligible Retiree Health Fund Contribution, NOAA | Other natural resources | $1,000,000.00 | $1,000,000.00 | |
National Oceanic and Atmospheric Administration | North Pacific Fishery Observer Fund | Other natural resources | $4,000,000.00 | $4,000,000.00 | |
National Oceanic and Atmospheric Administration | Operations, Research, and Facilities | Other natural resources | $43,000,000.00 | $43,000,000.00 | |
National Oceanic and Atmospheric Administration | Operations, Research, and Facilities | Other natural resources | $97,000,000.00 | $97,000,000.00 | |
National Oceanic and Atmospheric Administration | Operations, Research, and Facilities | Other natural resources | $3,486,000,000.00 | $3,486,000,000.00 | |
National Oceanic and Atmospheric Administration | Pacific Coastal Salmon Recovery | Other natural resources | $65,000,000.00 | $65,000,000.00 | |
National Oceanic and Atmospheric Administration | Procurement, Acquisition and Construction | Other natural resources | $58,000,000.00 | $58,000,000.00 | |
National Oceanic and Atmospheric Administration | Procurement, Acquisition and Construction | Other natural resources | $1,483,000,000.00 | $1,483,000,000.00 | |
National Oceanic and Atmospheric Administration | Promote and Develop Fishery Products and Research Pertaining to American Fisheries | Other advancement of commerce | $13,000,000.00 | $13,000,000.00 | |
National Telecommunications and Information Administration | Broadband Technology Opportunities Program, Recovery Act | Other advancement of commerce | $9,000,000.00 | $.00 | |
National Telecommunications and Information Administration | Digital Television Transition and Public Safety Fund | Other advancement of commerce | $1,000,000.00 | $.00 | |
National Telecommunications and Information Administration | First Responder Network Authority | Other advancement of commerce | -$92,000,000.00 | $.00 | |
National Telecommunications and Information Administration | Network Construction Fund | Other advancement of commerce | $1,504,000,000.00 | $.00 | |
National Telecommunications and Information Administration | Public Safety Trust Fund | Other advancement of commerce | $8,000,000.00 | $.00 | |
National Telecommunications and Information Administration | Salaries and Expenses | Other advancement of commerce | $27,000,000.00 | $.00 | |
National Telecommunications and Information Administration | State and Local Implementation Fund | Other advancement of commerce | $9,000,000.00 | $.00 | |
U.S. Patent and Trademark Office | Salaries and Expenses | Other advancement of commerce | -$79,000,000.00 | -$79,000,000.00 | |
Undistributed Offsetting Receipts | Earnings on Federal Investments, Public Safety Trust Fund | Interest received by on-budget trust funds | -$121,000,000.00 | $.00 | |
Undistributed Offsetting Receipts | Spectrum Auction Receipts, Public Safety Trust Fund | Other undistributed offsetting receipts | -$1,155,000,000.00 | $.00 |
Agencies
Bureau of Industry and Security
Transfer to State or Defense Bureau of Industry and Security Mission: Advance U.S. national security, foreign policy, and economic objectives by ensuring an effective export control and treaty compliance system and promoting continued U.S. [...]
Bureau of Economic Analysis
Remain - BEA is an independent, principal federal statistical agency that promotes a better understanding of the U.S. economy by providing timely, relevant, and accurate economic accounts data in an objective and cost-effective [...]