NIFA’s mission is to invest in and advance agricultural research, education, and extension to solve societal challenges. NIFA’s investments in transformative science directly support the long-term prosperity and global preeminence of U.S. agriculture.
Close
Budget
Bureau Name | Account Name | Subfunction Title | 2019 Budget | Proposed |
---|---|---|---|---|
National Institute of Food and Agriculture | Biomass Research and Development | Energy supply | $2,000,000 | $0 |
National Institute of Food and Agriculture | Extension Activities | Agricultural research and services | $33,000,000 | $0 |
National Institute of Food and Agriculture | Extension Activities | Agricultural research and services | $46,000,000 | $0 |
National Institute of Food and Agriculture | Extension Activities | Agricultural research and services | $453,000,000 | $0 |
National Institute of Food and Agriculture | Integrated Activities | Agricultural research and services | $34,000,000 | $0 |
National Institute of Food and Agriculture | Integrated Activities | Agricultural research and services | $93,000,000 | $0 |
National Institute of Food and Agriculture | Research and Education Activities | Agricultural research and services | $297,000,000 | $0 |
National Institute of Food and Agriculture | Research and Education Activities | Agricultural research and services | $446,000,000 | $0 |
Leave A Comment
You must be logged in to post a comment.