RBS offers programs to help businesses grow as well as job training for people living in rural areas. These programs help provide the capital, training, education and entrepreneurial skills that can help people living in rural areas start and grow businesses or find jobs in agricultural markets and in the bio-based economy.
Bureau Name | Account Name | Subfunction Title | 2019 Budget | Proposed |
---|---|---|---|---|
Rural Business-Cooperative Service | Energy Assistance Payments | Area and regional development | $9,000,000 | $0 |
Rural Business-Cooperative Service | Intermediary Relending Program Fund Account | Area and regional development | $9,000,000 | $0 |
Rural Business-Cooperative Service | Rural Business Investment Program Account | Area and regional development | $6,000,000 | $0 |
Rural Business-Cooperative Service | Rural Business Program Account | Area and regional development | $23,000,000 | $0 |
Rural Business-Cooperative Service | Rural Business Program Account | Area and regional development | $65,000,000 | $0 |
Rural Business-Cooperative Service | Rural Cooperative Development Grants | Area and regional development | $12,000,000 | $0 |
Rural Business-Cooperative Service | Rural Cooperative Development Grants | Area and regional development | $25,000,000 | $0 |
Rural Business-Cooperative Service | Rural Development Loan Fund Liquidating Account | Area and regional development | -$2,000,000 | $0 |
Rural Business-Cooperative Service | Rural Economic Development Grants | Area and regional development | -$215,000,000 | $0 |
Rural Business-Cooperative Service | Rural Economic Development Loans Program Account | Area and regional development | $1,000,000 | $0 |
Rural Business-Cooperative Service | Rural Energy for America Program | Community development | $42,000,000 | $0 |
Rural Business-Cooperative Service | Rural Microentrepreneur Assistance Program | Area and regional development | $3,000,000 | $0 |
Leave A Comment
You must be logged in to post a comment.