Department of Agriculture
Close Department
Mission Statement –
The U.S. Department of Agriculture provides leadership on food, agriculture, natural resources, rural development, nutrition, and related issues based on public policy, the best available science, and effective management.
We have a vision to provide economic opportunity through innovation, helping rural America to thrive; to promote agriculture production that better nourishes Americans while also helping feed others throughout the world; and to preserve our Nation’s natural resources through conservation, restored forests, improved watersheds, and healthy private working lands.
Discussion –
The U.S. Department of Agriculture does important work, but it is also the poster child for work that would be better carried out by the States themselves. While all States have some level of agriculture and certainly have natural resources, there is significant variation from State to State. People in Washington, D.C. should not be deciding what is ‘best’ for rural America to thrive. And what is best for rural New York State may not be best for rural Arkansas.
One exception is the U.S. Forest Service, which is certainly a Federal responsibility as it governs and manages Federal lands. However, this agency should be part of, and we propose moving it to, the Department of the Interior.
Another is food inspection and standardization. To the extent that food moves in inter-state commerce, these are Federal responsibilities, so these duties should be moved to the Department of Interstate Commerce.
USDA’s SNAP Program is another example of the Federal Government acting as a middle-man but providing no real benefit. The Federal Government taxes the people in order to provide money to the States to provide an important benefit. But the States are perfectly capable of collecting and distributing these funds themselves. And doing so would provide the added benefit of spending the money in the ways best suited for each respective State and its citizens.
Budget
Current Budget | $150,125,000,000.00 |
Proposed Budget | $5,672,000,000.00 * |
Savings | $144,452,000,000.00 |
* Remaining functions transferred to other departments.
Bureau Name | Account Name | Subfunction Title | 2019 Budget | Proposed |
---|---|---|---|---|
Agricultural Marketing Service | Expenses and Refunds, Inspection and Grading of Farm Products | Agricultural research and services | $176,000,000 | $0 |
Agricultural Marketing Service | Fee Funded Inspection, Weighing, and Examination Services | Agricultural research and services | $8,000,000 | $0 |
Agricultural Marketing Service | Funds for Strengthening Markets, Income, and Supply (section 32) | Food and nutrition assistance | $46,000,000 | $0 |
Agricultural Marketing Service | Funds for Strengthening Markets, Income, and Supply (section 32) | Food and nutrition assistance | $843,000,000 | $0 |
Agricultural Marketing Service | Marketing Services | Agricultural research and services | $23,000,000 | $0 |
Agricultural Marketing Service | Marketing Services | Agricultural research and services | $148,000,000 | $0 |
Agricultural Marketing Service | Payments to States and Possessions | Agricultural research and services | -$8,000,000 | $0 |
Agricultural Marketing Service | Payments to States and Possessions | Agricultural research and services | $1,000,000 | $0 |
Agricultural Marketing Service | Payments to States and Possessions | Agricultural research and services | $73,000,000 | $0 |
Agricultural Marketing Service | Perishable Agricultural Commodities Act Fund | Agricultural research and services | $11,000,000 | $0 |
Agricultural Marketing Service | Salaries and Expenses | Agricultural research and services | $2,000,000 | $0 |
Agricultural Research Service | Buildings and Facilities | Agricultural research and services | $39,000,000 | $0 |
Agricultural Research Service | Miscellaneous Contributed Funds | Agricultural research and services | $20,000,000 | $0 |
Agricultural Research Service | Salaries and Expenses | Agricultural research and services | $1,149,000,000 | $0 |
Animal and Plant Health Inspection Service | Buildings and Facilities | Agricultural research and services | $4,000,000 | $0 |
Animal and Plant Health Inspection Service | Miscellaneous Trust Funds | Agricultural research and services | $9,000,000 | $0 |
Animal and Plant Health Inspection Service | Salaries and Expenses | Agricultural research and services | $304,000,000 | $0 |
Animal and Plant Health Inspection Service | Salaries and Expenses | Agricultural research and services | $986,000,000 | $0 |
Buildings and Facilities | Agriculture Buildings and Facilities and Rental Payments | Agricultural research and services | $65,000,000 | $0 |
Department of Agriculture | Administration of Rights-of-way and Other Land Uses | Conservation and land management | -$2,000,000 | -$2,000,000 |
Department of Agriculture | Agriculture Credit Insurance, Negative Subsidies | Farm income stabilization | -$27,000,000 | $0 |
Department of Agriculture | All Other General Fund Proprietary Receipts Including Budget Clearing Accounts | Deductions for offsetting receipts | -$4,000,000 | $0 |
Department of Agriculture | Biorefinery Assistance, Downward Reestimates of Subsidies | Area and regional development | -$18,000,000 | $0 |
Department of Agriculture | Charges, User Fees, and Natural Resource Utilization, Land between the Lakes, Forest Service | Conservation and land management | -$5,000,000 | -$5,000,000 |
Department of Agriculture | Commodity Credit Corporation Export Guarantee Financing, Downward Reestimate of Subsidies | Farm income stabilization | -$16,000,000 | $0 |
Department of Agriculture | Commodity Credit Corporation Export Guarantee Financing, Negative Subsidies | Farm income stabilization | -$6,000,000 | $0 |
Department of Agriculture | Deposits of Fees, Inspection and Grading of Farm Products, AMS | Agricultural research and services | -$178,000,000 | $0 |
Department of Agriculture | Deposits of Fees, Inspection and Grading of Farm Products, Food Safety and Quality Service | Agricultural research and services | -$15,000,000 | $0 |
Department of Agriculture | Deposits of Miscellaneous Contributed Funds, APHIS | Agricultural research and services | -$8,000,000 | -$8,000,000 |
Department of Agriculture | Deposits of Miscellaneous Contributed Funds, Science and Education Administration | Agricultural research and services | -$18,000,000 | $0 |
Department of Agriculture | Deposits, Acquisitions of Lands for National Forests, Special Acts | Conservation and land management | -$1,000,000 | -$1,000,000 |
Department of Agriculture | Deposits, Brush Disposal | Conservation and land management | -$9,000,000 | $0 |
Department of Agriculture | Downward Reestimates, Distance Learning, Telemedicine, and Broadband Program | Area and regional development | -$13,000,000 | $0 |
Department of Agriculture | Earnings on Investments, Native American Institutions Endowment Fund | Other interest | -$5,000,000 | -$5,000,000 |
Department of Agriculture | Economic Development Loans, Downward Reestimates of Subsidies | Area and regional development | -$2,000,000 | $0 |
Department of Agriculture | Farm Storage Facility Loans, Downward Reestimate of Subsidies | Farm income stabilization | -$1,000,000 | $0 |
Department of Agriculture | Foreign Service National Separation Liability Trust Fund | Federal employee retirement and disability | -$5,000,000 | $0 |
Department of Agriculture | Foreign Service National Separation Liability Trust Fund, APHIS | Federal employee retirement and disability | -$3,000,000 | $0 |
Department of Agriculture | Forest Service Cooperative Fund | Conservation and land management | -$323,000,000 | -$323,000,000 |
Department of Agriculture | Funds Retained, Stewardship Contracting Product Sales | Conservation and land management | -$26,000,000 | $0 |
Department of Agriculture | Gifts and Bequests, Departmental Administration | Agricultural research and services | -$1,000,000 | $0 |
Department of Agriculture | Land Acquisition Proceeds for Exchanges, Acquisition of Lands to Complete Land Exchanges | Conservation and land management | -$3,000,000 | $0 |
Department of Agriculture | Midewin National Tallgrass Prairie Rental Fees | Conservation and land management | -$1,000,000 | -$1,000,000 |
Department of Agriculture | Miscellaneous Special Funds, Forest Service | Conservation and land management | -$7,000,000 | -$7,000,000 |
Department of Agriculture | Multifamily Housing Revitalization Fund, Downward Reestimates of Subsidies | Housing assistance | -$9,000,000 | $0 |
Department of Agriculture | National Forest Fund | Conservation and land management | -$20,000,000 | -$20,000,000 |
Department of Agriculture | National Forests Fund | Conservation and land management | $28,000,000 | $28,000,000 |
Department of Agriculture | National Forests Fund, Payments to States | Conservation and land management | -$156,000,000 | -$156,000,000 |
Department of Agriculture | National Grasslands | Conservation and land management | -$112,000,000 | -$112,000,000 |
Department of Agriculture | National Grasslands | Conservation and land management | -$52,000,000 | -$52,000,000 |
Department of Agriculture | Negative Subsidies, Farm Storage Facility Loans | Farm income stabilization | -$3,000,000 | $0 |
Department of Agriculture | P.L. 480 Loan Program, Downward Reestimates of Subsidies | Farm income stabilization | -$22,000,000 | $0 |
Department of Agriculture | Payment from Commodity Credit Corporation Fund, Emergency Citrus Disease Research and Development Trust Fund | Agricultural research and services | -$25,000,000 | $0 |
Department of Agriculture | Payments from General Fund, Wool Research, Development, and Promotion Trust Fund | Agricultural research and services | -$2,000,000 | $0 |
Department of Agriculture | Receipts, Cooperative Range Improvements | Conservation and land management | -$3,000,000 | $0 |
Department of Agriculture | Recreational Fee Demonstration Program, Forest Service | Recreational resources | -$97,000,000 | -$97,000,000 |
Department of Agriculture | Rents and Charges for Quarters, Forest Service | Conservation and land management | -$10,000,000 | -$10,000,000 |
Department of Agriculture | Rural Business and Industry, Downward Reestimates of Subsidies | Area and regional development | -$84,000,000 | $0 |
Department of Agriculture | Rural Community Facility, Downward Reestimates of Subsidies | Area and regional development | -$43,000,000 | $0 |
Department of Agriculture | Rural Community Facility, Negative Subsidies | Area and regional development | -$88,000,000 | $0 |
Department of Agriculture | Rural Development Loans, Downward Reestimates of Subsidies | Area and regional development | -$5,000,000 | $0 |
Department of Agriculture | Rural Electrification and Telephone Loans, Downward Reestimates of Subsidies | Energy supply | -$701,000,000 | $0 |
Department of Agriculture | Rural Electrification and Telephone Loans, Negative Subsidies | Energy supply | -$185,000,000 | $0 |
Department of Agriculture | Rural Energy for America Program, Downward Reestimates of Subsidies | Community development | -$11,000,000 | $0 |
Department of Agriculture | Rural Housing Insurance, Downward Reestimates of Subsidies | Mortgage credit | -$472,000,000 | $0 |
Department of Agriculture | Rural Housing Insurance, Negative Subsidies | Mortgage credit | -$110,000,000 | $0 |
Department of Agriculture | Rural Microenterprise Investment, Downward Reestimate of Subsidy | Area and regional development | -$3,000,000 | $0 |
Department of Agriculture | Rural Telephone Bank Loans, Downward Reestimates of Subsidies | Area and regional development | -$1,000,000 | $0 |
Department of Agriculture | Rural Water and Waste Disposal, Downward Reestimates of Subsidies | Area and regional development | -$11,000,000 | $0 |
Department of Agriculture | Rural Water and Waste Disposal, Negative Subsidies | Area and regional development | -$2,000,000 | $0 |
Department of Agriculture | Timber Roads, Purchaser Elections | Conservation and land management | -$2,000,000 | $0 |
Department of Agriculture | Timber Sales Pipeline Restoration Fund | Conservation and land management | -$5,000,000 | $0 |
Department of Agriculture | Timber Salvage Sales | Conservation and land management | -$46,000,000 | $0 |
Department of Agriculture | Undistributed Intragovernmental Payments and Receivables from Cancelled Accounts | Deductions for offsetting receipts | -$155,000,000 | $0 |
Economic Research Service | Economic Research Service | Agricultural research and services | $82,000,000 | $0 |
Executive Operations | Executive Operations | Agricultural research and services | $1,000,000 | $0 |
Executive Operations | Executive Operations | Agricultural research and services | $181,000,000 | $0 |
Executive Operations | Working Capital Fund | Agricultural research and services | -$53,000,000 | $0 |
Farm Production and Conservation | Farm Production and Conservation Business Center | Farm income stabilization | $60,000,000 | $0 |
Farm Production and Conservation | Farm Production and Conservation Business Center | Farm income stabilization | $117,000,000 | $0 |
Farm Service Agency | Agricultural Credit Insurance Fund Liquidating Account | Farm income stabilization | -$40,000,000 | $0 |
Farm Service Agency | Agricultural Credit Insurance Fund Program Account | Farm income stabilization | $4,000,000 | $0 |
Farm Service Agency | Agricultural Credit Insurance Fund Program Account | Farm income stabilization | $370,000,000 | $0 |
Farm Service Agency | Agriculture Wool Apparel Manufacturers Trust Fund | Farm income stabilization | $27,000,000 | $0 |
Farm Service Agency | Commodity Credit Corporation Export Loans Program Account | Farm income stabilization | $2,000,000 | $0 |
Farm Service Agency | Commodity Credit Corporation Export Loans Program Account | Farm income stabilization | $7,000,000 | $0 |
Farm Service Agency | Commodity Credit Corporation Fund | Conservation and land management | $1,000,000 | $0 |
Farm Service Agency | Commodity Credit Corporation Fund | Conservation and land management | $1,903,000,000 | $0 |
Farm Service Agency | Commodity Credit Corporation Fund | Farm income stabilization | $4,000,000 | $0 |
Farm Service Agency | Commodity Credit Corporation Fund | Farm income stabilization | $19,473,000,000 | $0 |
Farm Service Agency | Emergency Conservation Program | Disaster relief and insurance | $75,000,000 | $0 |
Farm Service Agency | Emergency Forest Restoration Program | Disaster relief and insurance | $1,000,000 | $0 |
Farm Service Agency | Farm Storage Facility Loans Program Account | Farm income stabilization | $27,000,000 | $0 |
Farm Service Agency | Grassroots Source Water Protection Program | Conservation and land management | $7,000,000 | $0 |
Farm Service Agency | Pima Agriculture Cotton Trust Fund | Farm income stabilization | $15,000,000 | $0 |
Farm Service Agency | Salaries and Expenses | Farm income stabilization | $1,122,000,000 | $0 |
Farm Service Agency | State Mediation Grants | Farm income stabilization | $4,000,000 | $0 |
Farm Service Agency | Tobacco Trust Fund | Farm income stabilization | $18,000,000 | $0 |
Farm Service Agency | USDA Supplemental Assistance | Farm income stabilization | $2,000,000 | $0 |
Food and Nutrition Service | Child Nutrition Programs | Food and nutrition assistance | -$23,000,000 | $0 |
Food and Nutrition Service | Child Nutrition Programs | Food and nutrition assistance | $49,000,000 | $0 |
Food and Nutrition Service | Child Nutrition Programs | Food and nutrition assistance | $23,247,000,000 | $0 |
Food and Nutrition Service | Commodity Assistance Program | Food and nutrition assistance | $19,000,000 | $0 |
Food and Nutrition Service | Commodity Assistance Program | Food and nutrition assistance | $366,000,000 | $0 |
Food and Nutrition Service | Nutrition Programs Administration | Food and nutrition assistance | $148,000,000 | $0 |
Food and Nutrition Service | Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) | Food and nutrition assistance | $5,314,000,000 | $0 |
Food and Nutrition Service | Supplemental Nutrition Assistance Program | Food and nutrition assistance | $1,000,000 | $0 |
Food and Nutrition Service | Supplemental Nutrition Assistance Program | Food and nutrition assistance | $7,100,000,000 | $0 |
Food and Nutrition Service | Supplemental Nutrition Assistance Program | Food and nutrition assistance | $56,365,000,000 | $0 |
Food Safety and Inspection Service | Expenses and Refunds, Inspection and Grading of Farm Products | Agricultural research and services | $14,000,000 | $0 |
Food Safety and Inspection Service | Salaries and Expenses | Consumer and occupational health and safety | $52,000,000 | $0 |
Food Safety and Inspection Service | Salaries and Expenses | Consumer and occupational health and safety | $986,000,000 | $0 |
Foreign Agricultural Service | Expenses, Public Law 480, Foreign Assistance Programs, Agriculture Liquidating Account | International development and humanitarian assistance | -$227,000,000 | $0 |
Foreign Agricultural Service | Food for Peace Title II Grants | International development and humanitarian assistance | $1,620,000,000 | $0 |
Foreign Agricultural Service | Foreign Service National Separation Liability Trust Fund | Federal employee retirement and disability | $1,000,000 | $0 |
Foreign Agricultural Service | McGovern-Dole International Food for Education and Child Nutrition Program | International development and humanitarian assistance | $128,000,000 | $0 |
Foreign Agricultural Service | Salaries and Expenses | Agricultural research and services | $198,000,000 | $0 |
Forest Service | Capital Improvement and Maintenance | Conservation and land management | $434,000,000 | $434,000,000 |
Forest Service | Forest and Rangeland Research | Conservation and land management | $298,000,000 | $298,000,000 |
Forest Service | Forest Service Permanent Appropriations | Conservation and land management | $101,000,000 | $101,000,000 |
Forest Service | Forest Service Permanent Appropriations | General purpose fiscal assistance | $278,000,000 | $278,000,000 |
Forest Service | Forest Service Permanent Appropriations | Recreational resources | $98,000,000 | $98,000,000 |
Forest Service | Forest Service Trust Funds | Conservation and land management | $108,000,000 | $108,000,000 |
Forest Service | Land Acquisition | Conservation and land management | $5,000,000 | $5,000,000 |
Forest Service | Land Acquisition | Conservation and land management | $44,000,000 | $44,000,000 |
Forest Service | Management of National Forest Lands for Subsistence Uses | Conservation and land management | $2,000,000 | $2,000,000 |
Forest Service | National Forest System | Conservation and land management | $1,849,000,000 | $1,849,000,000 |
Forest Service | Range Betterment Fund | Conservation and land management | $3,000,000 | $3,000,000 |
Forest Service | State and Private Forestry | Conservation and land management | $58,000,000 | $58,000,000 |
Forest Service | State and Private Forestry | Conservation and land management | $163,000,000 | $163,000,000 |
Forest Service | Stewardship Contracting Product Sales | Conservation and land management | $18,000,000 | $18,000,000 |
Forest Service | Wildland Fire Management | Conservation and land management | $3,002,000,000 | $3,002,000,000 |
Forest Service | Working Capital Fund | Conservation and land management | -$18,000,000 | -$18,000,000 |
National Agricultural Statistics Service | National Agricultural Statistics Service | Agricultural research and services | $170,000,000 | $0 |
National Institute of Food and Agriculture | Biomass Research and Development | Energy supply | $2,000,000 | $0 |
National Institute of Food and Agriculture | Extension Activities | Agricultural research and services | $33,000,000 | $0 |
National Institute of Food and Agriculture | Extension Activities | Agricultural research and services | $46,000,000 | $0 |
National Institute of Food and Agriculture | Extension Activities | Agricultural research and services | $453,000,000 | $0 |
National Institute of Food and Agriculture | Integrated Activities | Agricultural research and services | $34,000,000 | $0 |
National Institute of Food and Agriculture | Integrated Activities | Agricultural research and services | $93,000,000 | $0 |
National Institute of Food and Agriculture | Research and Education Activities | Agricultural research and services | $297,000,000 | $0 |
National Institute of Food and Agriculture | Research and Education Activities | Agricultural research and services | $446,000,000 | $0 |
Natural Resources Conservation Service | Farm Security and Rural Investment Programs | Conservation and land management | $3,085,000,000 | $0 |
Natural Resources Conservation Service | Private Lands Conservation Operations | Conservation and land management | $740,000,000 | $0 |
Natural Resources Conservation Service | Water Bank Program | Conservation and land management | $3,000,000 | $0 |
Natural Resources Conservation Service | Watershed and Flood Prevention Operations | Water resources | $34,000,000 | $0 |
Natural Resources Conservation Service | Watershed and Flood Prevention Operations | Water resources | $122,000,000 | $0 |
Natural Resources Conservation Service | Watershed Rehabilitation Program | Water resources | -$9,000,000 | $0 |
Natural Resources Conservation Service | Watershed Rehabilitation Program | Water resources | $19,000,000 | $0 |
Natural Resources Conservation Service | Watershed Rehabilitation Program | Water resources | $23,000,000 | $0 |
Office of Inspector General | Office of Inspector General | Agricultural research and services | $90,000,000 | $0 |
Office of the Secretary | Gifts and Bequests | Agricultural research and services | $1,000,000 | $0 |
Office of the Secretary | Office of the Secretary | Agricultural research and services | $11,000,000 | $0 |
Office of the Secretary | Office of the Secretary | Agricultural research and services | $505,000,000 | $0 |
Risk Management Agency | Federal Crop Insurance Corporation Fund | Farm income stabilization | $11,926,000,000 | $0 |
Risk Management Agency | RMA Salaries and Expenses | Farm income stabilization | $68,000,000 | $0 |
Rural Business-Cooperative Service | Energy Assistance Payments | Area and regional development | $9,000,000 | $0 |
Rural Business-Cooperative Service | Intermediary Relending Program Fund Account | Area and regional development | $9,000,000 | $0 |
Rural Business-Cooperative Service | Rural Business Investment Program Account | Area and regional development | $6,000,000 | $0 |
Rural Business-Cooperative Service | Rural Business Program Account | Area and regional development | $23,000,000 | $0 |
Rural Business-Cooperative Service | Rural Business Program Account | Area and regional development | $65,000,000 | $0 |
Rural Business-Cooperative Service | Rural Cooperative Development Grants | Area and regional development | $12,000,000 | $0 |
Rural Business-Cooperative Service | Rural Cooperative Development Grants | Area and regional development | $25,000,000 | $0 |
Rural Business-Cooperative Service | Rural Development Loan Fund Liquidating Account | Area and regional development | -$2,000,000 | $0 |
Rural Business-Cooperative Service | Rural Economic Development Grants | Area and regional development | -$215,000,000 | $0 |
Rural Business-Cooperative Service | Rural Economic Development Loans Program Account | Area and regional development | $1,000,000 | $0 |
Rural Business-Cooperative Service | Rural Energy for America Program | Community development | $42,000,000 | $0 |
Rural Business-Cooperative Service | Rural Microentrepreneur Assistance Program | Area and regional development | $3,000,000 | $0 |
Rural Development | Salaries and Expenses | Area and regional development | $1,000,000 | $0 |
Rural Development | Salaries and Expenses | Area and regional development | $197,000,000 | $0 |
Rural Housing Service | Multifamily Housing Revitalization Program Account | Housing assistance | $6,000,000 | $0 |
Rural Housing Service | Multifamily Housing Revitalization Program Account | Housing assistance | $43,000,000 | $0 |
Rural Housing Service | Mutual and Self-help Housing Grants | Housing assistance | $31,000,000 | $0 |
Rural Housing Service | Rental Assistance Program | Housing assistance | $1,193,000,000 | $0 |
Rural Housing Service | Rural Community Facilities Program Account | Area and regional development | $48,000,000 | $0 |
Rural Housing Service | Rural Community Facilities Program Account | Area and regional development | $174,000,000 | $0 |
Rural Housing Service | Rural Housing Assistance Grants | Housing assistance | $29,000,000 | $0 |
Rural Housing Service | Rural Housing Insurance Fund Liquidating Account | Mortgage credit | -$458,000,000 | $0 |
Rural Housing Service | Rural Housing Insurance Fund Program Account | Mortgage credit | $179,000,000 | $0 |
Rural Housing Service | Rural Housing Insurance Fund Program Account | Mortgage credit | $500,000,000 | $0 |
Rural Utilities Service | Distance Learning, Telemedicine, and Broadband Program | Area and regional development | -$86,000,000 | $0 |
Rural Utilities Service | Distance Learning, Telemedicine, and Broadband Program | Area and regional development | $100,000,000 | $0 |
Rural Utilities Service | Distance Learning, Telemedicine, and Broadband Program | Area and regional development | $147,000,000 | $0 |
Rural Utilities Service | High Energy Cost Grants | Area and regional development | $17,000,000 | $0 |
Rural Utilities Service | Rural Development Insurance Fund Liquidating Account | Area and regional development | -$62,000,000 | $0 |
Rural Utilities Service | Rural Electrification and Telecommunications Liquidating Account | Energy supply | $1,920,000,000 | $0 |
Rural Utilities Service | Rural Electrification and Telecommunications Loans Program Account | Energy supply | $33,000,000 | $0 |
Rural Utilities Service | Rural Electrification and Telecommunications Loans Program Account | Energy supply | $1,331,000,000 | $0 |
Rural Utilities Service | Rural Telephone Bank Program Account | Area and regional development | $12,000,000 | $0 |
Rural Utilities Service | Rural Water and Waste Disposal Program Account | Area and regional development | -$11,000,000 | $0 |
Rural Utilities Service | Rural Water and Waste Disposal Program Account | Area and regional development | $83,000,000 | $0 |
Rural Utilities Service | Rural Water and Waste Disposal Program Account | Area and regional development | $522,000,000 | $0 |
Undistributed Offsetting Receipts | Interest on Investments in Public Debt Securities, AMS | Interest received by on-budget trust funds | -$1,000,000 | $0 |
Agencies
National Agricultural Statistics Service
NASS serves the basic agricultural and rural data needs of the country by providing objective, important and accurate statistical information and services to farmers, ranchers, agribusinesses and public officials. This data is vital to [...]
National Institute of Food and Agriculture
NIFA’s mission is to invest in and advance agricultural research, education, and extension to solve societal challenges. NIFA’s investments in transformative science directly support the long-term prosperity and global preeminence of U.S. agriculture. [...]
Natural Resources Conservation Service
NRCS provides leadership in a partnership effort to help people conserve, maintain and improve our natural resources and environment.
Risk Management Agency
RMA helps to ensure that farmers have the financial tools necessary to manage their agricultural risks. RMA provides coverage through the Federal Crop Insurance Corporation, which promotes national welfare by improving the economic stability [...]
Rural Business-Cooperative Service
RBS offers programs to help businesses grow as well as job training for people living in rural areas. These programs help provide the capital, training, education and entrepreneurial skills that can help people living [...]
Rural Development
RD helps rural areas to develop and grow by offering Federal assistance that improves quality of life. RD targets communities in need and then empowers them with financial and technical resources. [...]
Rural Housing Service
RHS offers a variety of programs to build or improve housing and essential community facilities in rural areas. RHS offers loans, grants and loan guarantees for single- and multi-family housing, child care centers, fire [...]
Rural Utilities Service
RUS provides financing to build or improve infrastructure in rural communities. This includes water and waste treatment, electric power and telecommunications services. These services help expand economic opportunities and improve the quality of life [...]