NRCS provides leadership in a partnership effort to help people conserve, maintain and improve our natural resources and environment.
Bureau Name | Account Name | Subfunction Title | 2019 Budget | Proposed |
---|---|---|---|---|
Natural Resources Conservation Service | Farm Security and Rural Investment Programs | Conservation and land management | $3,085,000,000 | $0 |
Natural Resources Conservation Service | Private Lands Conservation Operations | Conservation and land management | $740,000,000 | $0 |
Natural Resources Conservation Service | Water Bank Program | Conservation and land management | $3,000,000 | $0 |
Natural Resources Conservation Service | Watershed and Flood Prevention Operations | Water resources | $34,000,000 | $0 |
Natural Resources Conservation Service | Watershed and Flood Prevention Operations | Water resources | $122,000,000 | $0 |
Natural Resources Conservation Service | Watershed Rehabilitation Program | Water resources | -$9,000,000 | $0 |
Natural Resources Conservation Service | Watershed Rehabilitation Program | Water resources | $19,000,000 | $0 |
Natural Resources Conservation Service | Watershed Rehabilitation Program | Water resources | $23,000,000 | $0 |
Leave A Comment
You must be logged in to post a comment.