RUS provides financing to build or improve infrastructure in rural communities. This includes water and waste treatment, electric power and telecommunications services. These services help expand economic opportunities and improve the quality of life for rural residents.
Bureau Name | Account Name | Subfunction Title | 2019 Budget | Proposed |
---|---|---|---|---|
Rural Utilities Service | Distance Learning, Telemedicine, and Broadband Program | Area and regional development | -$86,000,000 | $0 |
Rural Utilities Service | Distance Learning, Telemedicine, and Broadband Program | Area and regional development | $100,000,000 | $0 |
Rural Utilities Service | Distance Learning, Telemedicine, and Broadband Program | Area and regional development | $147,000,000 | $0 |
Rural Utilities Service | High Energy Cost Grants | Area and regional development | $17,000,000 | $0 |
Rural Utilities Service | Rural Development Insurance Fund Liquidating Account | Area and regional development | -$62,000,000 | $0 |
Rural Utilities Service | Rural Electrification and Telecommunications Liquidating Account | Energy supply | $1,920,000,000 | $0 |
Rural Utilities Service | Rural Electrification and Telecommunications Loans Program Account | Energy supply | $33,000,000 | $0 |
Rural Utilities Service | Rural Electrification and Telecommunications Loans Program Account | Energy supply | $1,331,000,000 | $0 |
Rural Utilities Service | Rural Telephone Bank Program Account | Area and regional development | $12,000,000 | $0 |
Rural Utilities Service | Rural Water and Waste Disposal Program Account | Area and regional development | -$11,000,000 | $0 |
Rural Utilities Service | Rural Water and Waste Disposal Program Account | Area and regional development | $83,000,000 | $0 |
Rural Utilities Service | Rural Water and Waste Disposal Program Account | Area and regional development | $522,000,000 | $0 |
Leave A Comment
You must be logged in to post a comment.