FAS works to improve foreign market access for U.S. products. This USDA agency operates programs designed to build new markets and improve the competitive position of U.S. agriculture in the global marketplace.
Bureau Name | Account Name | Subfunction Title | 2019 Budget | Proposed |
---|---|---|---|---|
Foreign Agricultural Service | Expenses, Public Law 480, Foreign Assistance Programs, Agriculture Liquidating Account | International development and humanitarian assistance | -$227,000,000 | $0 |
Foreign Agricultural Service | Food for Peace Title II Grants | International development and humanitarian assistance | $1,620,000,000 | $0 |
Foreign Agricultural Service | Foreign Service National Separation Liability Trust Fund | Federal employee retirement and disability | $1,000,000 | $0 |
Foreign Agricultural Service | McGovern-Dole International Food for Education and Child Nutrition Program | International development and humanitarian assistance | $128,000,000 | $0 |
Foreign Agricultural Service | Salaries and Expenses | Agricultural research and services | $198,000,000 | $0 |
Leave A Comment
You must be logged in to post a comment.